Return Styles: Pseud0ch, Terminal, Valhalla, NES, Geocities, Blue Moon.

Pages: 1-

Voxel Cat

Name: Anonymous 2021-03-16 16:06

Name: Anonymous 2021-03-16 16:35

Is he retarded + autistic?

Name: Anonymous 2021-03-16 16:52

>>2
there are just as many voxels for neurons.

Name: Anonymous 2021-03-16 17:33

nice progress, nash

Name: Anonymous 2021-03-16 17:44

>>4

Thank you, anon-sama!

Name: Anonymous 2021-03-16 18:00

The tail is growing from her anus.

Name: Anonymous 2021-03-16 21:51

This is really cool, a bit pointy though.

Name: Anonymous 2021-03-17 5:29

Now make a voxel hamster!

Name: Anonymous 2021-03-17 10:21

>>7
it was imported from a lowpoly obj model :P

Name: Anonymous 2021-03-17 11:02

Vaxel cat, not open source... why?

Name: Anonymous 2021-03-17 11:35

>>10
It is public domain I believe
o Cube.001
v 0.163780 0.227179 -0.961371
v 0.086510 0.828056 -1.282294
v 0.055252 1.377950 -1.173575
v 0.209082 -0.121170 -0.822131
v 0.211991 -0.544403 -1.027376
v 0.211991 -0.960920 -0.701901
v 0.185612 -0.938159 -0.483400
v 0.168840 -0.589924 -0.778148
v 0.114257 -0.279710 -0.398384
v 0.159961 -0.240550 0.375809
v 0.254966 0.612531 0.835425
v 0.270337 0.850976 0.780323
v 0.118117 0.383969 0.925777
v 0.229952 0.005169 0.659642
v 0.268184 -0.909236 0.529056
v 0.169595 0.310169 0.579760
v 0.193450 -0.909236 0.830416
v 0.165748 -0.766802 0.654438
v 0.177960 0.215002 -0.184874
v 0.224977 0.503949 1.106328
v 0.113502 -0.895300 0.529318
v 0.081132 -0.544403 -1.027376
v 0.081132 -0.960920 -0.701901
v -0.163780 0.227179 -0.961371
v 0.000000 0.420643 0.492115
v -0.086510 0.828056 -1.282294
v -0.055252 1.377950 -1.173575
v 0.000000 1.234249 -1.093822
v 0.000000 0.855369 -1.138903
v 0.000000 0.423830 -0.828904
v 0.000000 0.391055 -0.155649
v -0.209082 -0.121170 -0.822131
v -0.211991 -0.544403 -1.027376
v -0.211991 -0.960920 -0.701901
v -0.185612 -0.938159 -0.483400
v -0.168840 -0.589924 -0.778148
v -0.114257 -0.279710 -0.398384
v -0.159961 -0.240550 0.375809
v -0.254966 0.612531 0.835425
v -0.270337 0.850976 0.780323
v 0.000000 0.795169 0.946688
v 0.000000 0.794770 1.085268
v 0.000000 0.554301 1.292631
v 0.000000 0.435881 1.287959
v -0.118117 0.383969 0.925777
v -0.229952 0.005169 0.659642
v -0.268184 -0.909236 0.529056
v -0.169595 0.310169 0.579760
v -0.193450 -0.909236 0.830416
v -0.165748 -0.766802 0.654438
v -0.177960 0.215002 -0.184874
v -0.224977 0.503949 1.106328
v 0.000000 0.772943 0.765115
v 0.000000 0.351758 0.985882
v 0.000000 -0.187768 0.720754
v -0.113502 -0.895300 0.529318
v 0.000000 -0.150646 -0.886261
v -0.081132 -0.544403 -1.027376
v -0.081132 -0.960920 -0.701901
vt 0.373441 0.279200
vt 0.277789 0.355748
vt 0.312107 0.004667
vt 0.213110 0.013834
vt 0.275298 0.076901
vt 0.565593 0.524619
vt 0.320753 0.527166
vt 0.289149 0.484310
vt 0.578964 0.458572
vt 0.819222 0.545946
vt 0.856054 0.456889
vt 0.666119 0.274724
vt 0.936664 0.714471
vt 0.989589 0.705297
vt 0.899884 0.869250
vt 0.949771 0.870282
vt 0.823918 0.340190
vt 0.813558 0.162712
vt 0.886850 0.177006
vt 0.771118 0.026346
vt 0.719364 0.036678
vt 0.032781 0.508812
vt 0.159055 0.470935
vt 0.125818 0.531695
vt 0.015394 0.576977
vt 0.099424 0.699841
vt 0.188646 0.595010
vt 0.132044 0.695792
vt 0.230293 0.680677
vt 0.192728 0.668363
vt 0.150298 0.460871
vt 0.248720 0.315542
vt 0.265137 0.770589
vt 0.300210 0.819421
vt 0.223322 0.830891
vt 0.413706 0.672073
vt 0.308501 0.874964
vt 0.301734 0.603532
vt 0.957810 0.699096
vt 0.935044 0.851680
vt 0.805223 0.044948
vt 0.907003 0.183206
vt 0.850061 0.329920
vt 0.692908 0.989940
vt 0.666308 0.922694
vt 0.731076 0.942661
vt 0.786498 0.812112
vt 0.877209 0.804112
vt 0.677138 0.685127
vt 0.850669 0.662490
vt 0.760971 0.274171
vt 0.665181 0.322107
vt 0.658683 0.284019
vt 0.373441 0.279200
vt 0.312107 0.004667
vt 0.277789 0.355748
vt 0.213110 0.013834
vt 0.275298 0.076901
vt 0.578964 0.458572
vt 0.289149 0.484310
vt 0.821950 0.456889
vt 0.666119 0.274724
vt 0.823918 0.340190
vt 0.813558 0.162712
vt 0.886850 0.177006
vt 0.771118 0.026346
vt 0.719364 0.036678
vt 0.125818 0.531695
vt 0.159055 0.470935
vt 0.188646 0.595010
vt 0.193343 0.667748
vt 0.265137 0.770589
vt 0.223322 0.830891
vt 0.300210 0.819421
vt 0.413706 0.672073
vt 0.308501 0.874964
vt 0.907003 0.183206
vt 0.805223 0.044948
vt 0.692908 0.989940
vt 0.731076 0.942661
vt 0.666308 0.922694
vt 0.877209 0.804112
vt 0.786498 0.812112
vt 0.677138 0.685127
vt 0.855572 0.457368
vt 0.396664 0.332794
vt 0.400510 0.292734
vt 0.657953 0.284542
vt 0.325111 0.284861
vt 0.400172 0.290652
vn 0.7153 -0.6174 -0.3273
vn 0.9510 -0.0547 0.3044
vn 0.6987 -0.6109 -0.3722
vn 0.1133 0.7809 0.6142
vn -0.0539 0.0254 0.9982
vn -0.0000 0.9993 -0.0385
vn -0.0000 0.8683 -0.4960
vn 0.9448 0.2767 -0.1754
vn 0.9408 0.3390 -0.0049
vn 0.0000 0.9075 0.4200
vn 0.7858 0.0482 -0.6166
vn 0.5901 -0.8048 0.0634
vn -0.0000 0.2947 0.9556
vn 0.7809 -0.0355 -0.6236
vn 0.0000 0.0089 1.0000
vn 0.6100 0.7866 -0.0960
vn 0.9071 -0.0058 -0.4209
vn 0.2068 0.0967 0.9736
vn 0.6895 -0.0999 -0.7174
vn 0.6776 -0.6855 -0.2665
vn 0.1079 0.6542 0.7486
vn 0.0000 -0.5666 0.8240
vn 0.7607 -0.5476 0.3485
vn 0.8938 -0.1715 0.4143
vn -0.0000 0.3213 0.9470
vn -0.0000 0.9040 0.4274
vn 0.9018 0.1358 -0.4103
vn 0.0000 1.0000 0.0029
vn 0.0000 0.7126 -0.7016
vn -0.0083 0.2191 -0.9757
vn 0.0000 0.9926 -0.1215
vn 0.0000 -0.9633 0.2683
vn 0.0000 -0.2320 0.9727
vn 0.0000 -0.4450 0.8955
vn -0.6701 -0.6151 -0.4154
vn -0.0897 -0.9957 -0.0223
vn -0.7809 -0.0355 -0.6236
vn -0.6100 0.7866 -0.0960
vn -0.7653 -0.6275 -0.1435
vn -0.6190 -0.1704 -0.7667
vn 0.0000 -0.1142 -0.9935
vn 0.0000 -0.9946 0.1036
vn 0.0000 -0.9667 -0.2557
vn -0.5901 -0.8048 0.0634
vn -0.7153 -0.6174 -0.3273
vn -0.6987 -0.6109 -0.3722
vn -0.9510 -0.0547 0.3044
vn -0.1133 0.7809 0.6142
vn 0.0539 0.0254 0.9982
vn -0.9408 0.3390 -0.0049
vn -0.9448 0.2767 -0.1754
vn -0.7858 0.0482 -0.6166
vn -0.9071 -0.0058 -0.4209
vn -0.2068 0.0967 0.9736
vn -0.6895 -0.0999 -0.7174
vn -0.6776 -0.6855 -0.2665
vn -0.1079 0.6542 0.7486
vn -0.8938 -0.1715 0.4143
vn -0.7607 -0.5476 0.3485
vn -0.9018 0.1358 -0.4103
vn 0.0083 0.2191 -0.9757
vn 0.6701 -0.6151 -0.4154
vn 0.0897 -0.9957 -0.0223
vn 0.6190 -0.1704 -0.7667
vn 0.7653 -0.6275 -0.1435
vn 0.0000 -0.9885 0.1513
vn 0.4918 0.1658 0.8548
vn -0.4918 0.1658 0.8548
usemtl Material.001
s 1
f 10/1/1 14/2/2 15/3/3
f 17/4/4 15/3/3 18/5/5
f 31/6/6 25/7/7 16/8/8 19/9/9
f 30/10/10 31/6/6 19/9/9 1/11/11
f 16/8/8 14/2/2 10/1/1
f 19/9/9 16/8/8 10/1/1
f 10/1/1 9/12/12 19/9/9
f 29/13/13 30/10/10 1/11/11
f 1/11/11 2/14/14 29/13/13
f 28/15/15 29/13/13 3/16/16
f 2/14/14 3/16/16 29/13/13
f 9/12/12 4/17/17 19/9/9
f 1/11/11 19/9/9 4/17/17
f 9/12/12 8/18/18 4/17/17
f 4/17/17 8/18/18 5/19/19
f 6/20/20 5/19/19 8/18/18
f 7/21/21 6/20/20 8/18/18
f 44/22/22 13/23/23 20/24/24
f 20/24/24 43/25/25 44/22/22
f 42/26/26 43/25/25 20/24/24
f 20/24/24 11/27/27 42/26/26
f 42/26/26 11/27/27 41/28/28
f 20/24/24 13/23/23 11/27/27
f 25/7/7 11/27/27 16/8/8
f 11/27/27 13/23/23 16/8/8
f 13/23/23 14/2/2 16/8/8
f 11/27/27 53/29/29 12/30/30
f 12/30/30 53/29/29 41/28/31
f 25/7/7 53/29/29 11/27/27
f 44/22/22 54/31/32 13/23/23
f 55/32/33 14/2/2 13/23/23 54/31/34
f 18/33/5 21/34/35 17/35/4
f 10/36/1 15/37/3 21/34/35
f 17/35/36 21/34/35 15/37/3
f 55/38/33 21/34/35 18/33/5
f 10/36/1 21/34/35 55/38/33
f 2/14/14 26/39/37 27/40/38 3/16/16
f 6/20/20 23/41/39 22/42/40 5/19/19
f 5/19/19 22/42/40 57/43/41 4/17/17
f 6/44/20 7/45/42 23/46/39
f 7/45/21 8/47/18 22/48/40 23/46/39
f 8/47/18 9/49/12 57/50/41 22/48/40
f 4/17/17 57/43/41 1/11/11
f 57/51/43 9/52/12 37/53/44
f 15/3/3 14/2/2 18/5/5
f 55/32/33 18/5/5 14/2/2
f 38/54/45 47/55/46 46/56/47
f 49/57/48 50/58/49 47/55/46
f 31/6/6 51/59/50 48/60/51 25/7/7
f 30/10/10 24/61/52 51/59/50 31/6/6
f 48/60/51 38/54/45 46/56/47
f 51/59/50 38/54/45 48/60/51
f 38/54/45 51/59/50 37/62/44
f 29/13/13 24/61/52 30/10/10
f 24/61/52 29/13/13 26/39/37
f 28/15/15 27/40/38 29/13/13
f 26/39/37 29/13/13 27/40/38
f 37/62/44 51/59/50 32/63/53
f 24/61/52 32/63/53 51/59/50
f 37/62/44 32/63/53 36/64/54
f 32/63/53 33/65/55 36/64/54
f 34/66/56 36/64/54 33/65/55
f 35/67/57 36/64/54 34/66/56
f 44/22/22 52/68/58 45/69/59
f 52/68/58 44/22/22 43/25/25
f 42/26/26 52/68/58 43/25/25
f 52/68/58 42/26/26 39/70/60
f 42/26/26 41/28/28 39/70/60
f 52/68/58 39/70/60 45/69/59
f 25/7/7 48/60/51 39/70/60
f 39/70/60 48/60/51 45/69/59
f 45/69/59 48/60/51 46/56/47
f 39/70/60 40/71/61 53/29/29
f 40/71/61 41/28/31 53/29/29
f 25/7/7 39/70/60 53/29/29
f 44/22/22 45/69/59 54/31/32
f 55/32/33 54/31/34 45/69/59 46/56/47
f 50/72/49 49/73/48 56/74/62
f 38/75/45 56/74/62 47/76/46
f 49/73/63 47/76/46 56/74/62
f 55/38/33 50/72/49 56/74/62
f 38/75/45 55/38/33 56/74/62
f 3/16/16 27/40/38 28/15/15
f 1/11/11 24/61/52 26/39/37 2/14/14
f 34/66/56 33/65/55 58/77/64 59/78/65
f 33/65/55 32/63/53 57/43/41 58/77/64
f 34/79/56 59/80/65 35/81/42
f 35/81/57 59/80/65 58/82/64 36/83/54
f 36/83/54 58/82/64 57/50/41 37/84/44
f 32/63/53 24/61/52 57/43/41
f 57/43/41 24/61/52 1/85/11
f 10/86/1 38/87/45 37/88/44 9/52/12
f 55/89/66 38/90/45 10/86/1
f 47/55/46 50/58/49 46/56/47
f 55/32/33 46/56/47 50/58/49
s 2
f 12/30/67 41/28/67 11/27/67
s 3
f 40/71/68 39/70/68 41/28/68

Name: Anonymous 2021-03-17 18:03

vaxix cat...
tell me your seecret..
: how to escape russia?

Don't change these.
Name: Email:
Entire Thread Thread List